Which Cities In The United States Are The Fattest?
Yes we are, Americans are the fattest people on the planet. By one measure, more than 70 percent of the U.S. population aged 15 and older is overweight or obese, according to a recent WalletHub study. to most people this should come as no surprise, considering our penchant for fast-food establishments and increasingly cheaper grocery offerings that have negatively altered our diets. it is so bad that it’s becoming a drain on the healthcare system as extra pounds have inflated the costs of obesity-related medical treatment to nearly $316 billion a year and annual productivity losses due to work absenteeism to more than $8.6 billion. according to WalletHub.
Which are the fattest cities? We examined WalletHub’s analysts compared 100 of the most populated U.S. metro areas across 17 key indicators of weight-related problems. Their data set ranges from share of physically inactive adults to projected obesity rates by 2030 to healthy-food access.
Hover over the city see its respective rank:
Fattest Cities in America
Overall Rank (1 = ‘Fattest’) | Metro Area | Total Score | ‘Obesity & Overweight’ Rank | ‘Weight-Related Health Problems’ Rank | ‘Healthy Environment’ Rank |
---|---|---|---|---|---|
1 | Jackson, MS | 84.93 | 2 | 1 | 22 |
2 | Memphis, TN-MS-AR | 82.78 | 3 | 8 | 1 |
3 | Little Rock-North Little Rock-Conway, AR | 82.12 | 4 | 3 | 14 |
4 | McAllen-Edinburg-Mission, TX | 82.10 | 6 | 2 | 7 |
5 | Shreveport-Bossier City, LA | 81.82 | 1 | 5 | 18 |
6 | Chattanooga, TN-GA | 79.23 | 17 | 7 | 20 |
7 | Mobile, AL | 78.86 | 14 | 6 | 30 |
8 | Lafayette, LA | 77.03 | 5 | 12 | 52 |
9 | Winston-Salem, NC | 76.74 | 39 | 16 | 2 |
10 | Knoxville, TN | 76.73 | 25 | 19 | 23 |
11 | Columbia, SC | 76.54 | 9 | 29 | 24 |
12 | Greenville-Anderson-Mauldin, SC | 76.34 | 13 | 32 | 12 |
13 | Birmingham-Hoover, AL | 76.03 | 16 | 10 | 25 |
14 | San Antonio-New Braunfels, TX | 75.80 | 6 | 47 | 3 |
15 | Louisville/Jefferson County, KY-IN | 75.57 | 10 | 15 | 27 |
16 | Myrtle Beach-Conway-North Myrtle Beach, SC-NC | 75.20 | 12 | 39 | 33 |
17 | Houston-The Woodlands-Sugar Land, TX | 75.05 | 15 | 21 | 9 |
18 | Oklahoma City, OK | 74.83 | 19 | 26 | 10 |
19 | Augusta-Richmond County, GA-SC | 74.48 | 49 | 9 | 31 |
20 | Baton Rouge, LA | 74.33 | 8 | 4 | 39 |
21 | Indianapolis-Carmel-Anderson, IN | 74.14 | 34 | 23 | 6 |
22 | El Paso, TX | 74.13 | 21 | 22 | 11 |
23 | Nashville-Davidson–Murfreesboro–Franklin, TN | 73.94 | 20 | 34 | 16 |
24 | Tulsa, OK | 73.74 | 24 | 20 | 26 |
25 | Dallas-Fort Worth-Arlington, TX | 73.70 | 26 | 42 | 5 |
26 | Toledo, OH | 73.44 | 36 | 31 | 4 |
27 | Huntsville, AL | 73.43 | 22 | 89 | 35 |
28 | Greensboro-High Point, NC | 73.31 | 29 | 24 | 15 |
29 | Detroit-Warren-Dearborn, MI | 73.17 | 31 | 11 | 28 |
30 | Columbus, OH | 73.00 | 35 | 27 | 8 |
31 | Canton-Massillon, OH | 72.89 | 38 | 17 | 46 |
32 | Wichita, KS | 72.87 | 28 | 28 | 13 |
33 | Charlotte-Concord-Gastonia, NC-SC | 72.31 | 33 | 25 | 21 |
34 | Lexington-Fayette, KY | 72.19 | 23 | 14 | 42 |
35 | Fayetteville-Springdale-Rogers, AR-MO | 71.71 | 27 | 72 | 29 |
36 | Fort Wayne, IN | 71.58 | 32 | 18 | 34 |
37 | Charleston-North Charleston, SC | 71.44 | 18 | 71 | 60 |
38 | New Orleans-Metairie, LA | 71.22 | 11 | 13 | 45 |
39 | Jacksonville, FL | 69.91 | 61 | 35 | 17 |
40 | Grand Rapids-Wyoming, MI | 69.54 | 44 | 45 | 56 |
41 | Richmond, VA | 69.22 | 59 | 33 | 51 |
42 | Allentown-Bethlehem-Easton, PA-NJ | 68.88 | 53 | 30 | 79 |
43 | Youngstown-Warren-Boardman, OH-PA | 68.73 | 57 | 53 | 40 |
44 | Asheville, NC | 68.30 | 63 | 69 | 36 |
45 | Riverside-San Bernardino-Ontario, CA | 68.23 | 54 | 46 | 32 |
46 | Scranton–Wilkes-Barre–Hazleton, PA | 67.86 | 68 | 38 | 66 |
47 | Dayton, OH | 67.58 | 51 | 62 | 59 |
48 | New York-Newark-Jersey City, NY-NJ-PA | 67.48 | 79 | 63 | 19 |
49 | Worcester, MA-CT | 66.57 | 80 | 36 | 75 |
50 | Raleigh, NC | 66.30 | 50 | 75 | 37 |
51 | Kansas City, MO-KS | 66.20 | 60 | 60 | 38 |
51 | Albuquerque, NM | 66.20 | 42 | 64 | 43 |
53 | Akron, OH | 66.11 | 62 | 65 | 61 |
54 | Chicago-Naperville-Elgin, IL-IN-WI | 66.03 | 45 | 55 | 44 |
55 | Providence-Warwick, RI-MA | 66.01 | 76 | 43 | 84 |
56 | Springfield, MA | 65.97 | 77 | 54 | 74 |
57 | Phoenix-Mesa-Scottsdale, AZ | 65.30 | 40 | 56 | 57 |
58 | Des Moines-West Des Moines, IA | 65.05 | 71 | 78 | 47 |
59 | Baltimore-Columbia-Towson, MD | 65.05 | 46 | 49 | 54 |
60 | Portland-South Portland, ME | 64.41 | 70 | 92 | 64 |
61 | Anchorage, AK | 64.32 | 43 | 59 | 63 |
62 | Omaha-Council Bluffs, NE-IA | 64.18 | 47 | 58 | 62 |
63 | Manchester-Nashua, NH | 64.10 | 84 | 68 | 89 |
64 | Spokane-Spokane Valley, WA | 63.80 | 75 | 79 | 65 |
65 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 63.72 | 72 | 44 | 50 |
66 | New Haven-Milford, CT | 63.58 | 82 | 73 | 94 |
67 | Milwaukee-Waukesha-West Allis, WI | 63.36 | 30 | 57 | 67 |
68 | Durham-Chapel Hill, NC | 63.34 | 52 | 80 | 53 |
69 | Hartford-West Hartford-East Hartford, CT | 62.63 | 90 | 74 | 85 |
70 | Virginia Beach-Norfolk-Newport News, VA-NC | 62.35 | 58 | 37 | 77 |
71 | Austin-Round Rock, TX | 62.29 | 37 | 90 | 49 |
72 | St. Louis, MO-IL | 61.82 | 69 | 40 | 76 |
73 | Ogden-Clearfield, UT | 61.77 | 92 | 76 | 72 |
74 | Cincinnati, OH-KY-IN | 61.24 | 41 | 41 | 82 |
75 | Tampa-St. Petersburg-Clearwater, FL | 61.24 | 78 | 52 | 70 |
76 | Los Angeles-Long Beach-Anaheim, CA | 61.22 | 83 | 77 | 55 |
77 | Miami-Fort Lauderdale-West Palm Beach, FL | 60.77 | 73 | 70 | 69 |
78 | Las Vegas-Henderson-Paradise, NV | 60.63 | 66 | 50 | 80 |
79 | Tucson, AZ | 60.24 | 67 | 67 | 78 |
80 | Cleveland-Elyria, OH | 60.24 | 55 | 66 | 73 |
81 | Atlanta-Sandy Springs-Roswell, GA | 60.06 | 48 | 48 | 86 |
82 | Pittsburgh, PA | 59.79 | 56 | 61 | 93 |
83 | Bridgeport-Stamford-Norwalk, CT | 59.72 | 89 | 95 | 99 |
84 | Salt Lake City, UT | 58.85 | 97 | 82 | 91 |
85 | Provo-Orem, UT | 58.47 | 98 | 98 | 41 |
86 | Washington-Arlington-Alexandria, DC-VA-MD-WV | 57.66 | 65 | 84 | 92 |
87 | Orlando-Kissimmee-Sanford, FL | 57.53 | 85 | 51 | 97 |
88 | San Diego-Carlsbad, CA | 57.28 | 81 | 81 | 87 |
89 | Reno, NV | 57.18 | 87 | 83 | 83 |
90 | Boise, ID | 56.46 | 74 | 85 | 96 |
91 | Sacramento–Roseville–Arden-Arcade, CA | 56.44 | 64 | 88 | 98 |
92 | San Jose-Sunnyvale-Santa Clara, CA | 55.76 | 96 | 100 | 48 |
93 | San Francisco-Oakland-Hayward, CA | 55.72 | 93 | 97 | 71 |
94 | Honolulu, HI | 55.45 | 94 | 91 | 81 |
95 | Boston-Cambridge-Newton, MA-NH | 54.75 | 95 | 87 | 90 |
96 | Colorado Springs, CO | 54.00 | 99 | 93 | 68 |
97 | Denver-Aurora-Lakewood, CO | 53.53 | 100 | 99 | 58 |
98 | Minneapolis-St. Paul-Bloomington, MN-WI | 53.46 | 86 | 96 | 88 |
99 | Portland-Vancouver-Hillsboro, OR-WA | 52.04 | 88 | 86 | 100 |
100 | Seattle-Tacoma-Bellevue, WA | 51.93 | 91 | 94 | 95 |
Where does your city rank?
Original article:
https://wallethub.com/edu/fattest-cities-in-america/10532/
Image Source: Google Images