2017 Most Fun Cities according to a recent WalletHub survey.
Who doesn’t like to have fun? Some may like going to bars and nightclubs, restaurants, going to the theater or playing outdoor sports.
Although we have different ideas of fun, whats a city fun? The survey conducted by WalletHub defines such a place as one that has a little bit of everything for everyone, so you won’t have to compromise with your friends or family on what to do. You can do things together or split up as these cities offer something for everyone.
Below is a list of the top 150 American cities to have fun in 2017.
Click the interactive chart to see how your home city ranks:
Top 20 Most Fun Cities in America | |||||
1 | Las Vegas, NV | 11 | Denver, CO | ||
2 | Orlando, FL | 12 | Los Angeles, CA | ||
3 | New York, NY | 13 | Cincinnati, OH | ||
4 | Miami, FL | 14 | St. Louis, MO | ||
5 | Portland, OR | 15 | Tampa, FL | ||
6 | Atlanta, GA | 16 | Philadelphia, PA | ||
7 | San Francisco, CA | 17 | Washington, DC | ||
8 | New Orleans, LA | 18 | Austin, TX | ||
9 | Chicago, IL | 19 | Houston, TX | ||
10 | San Diego, CA | 20 | Seattle, WA |
Key Stats
- Scottsdale, Arizona, has the most public golf courses (per square root of population), 0.0608, which is 38 times more than in Cleveland, the city with the fewest at 0.0016.
- New York has the most restaurants (per square root of population), 10.8523, which is 48.4 times more than in Winston-Salem, North Carolina, the city with the fewest at 0.2241.
- San Francisco has the highest percentage of the population with walkable park access, 99.5 percent, which is 4.8 times higher than in Louisville, Kentucky, the city with the lowest at 20.6 percent.
- New York has the most park playgrounds (per square root of population), 0.5749, which is 17.4 times more than in Hialeah, Florida, the city with the fewest at 0.0330.
- San Francisco has the most performing-arts theaters (per square root of population), 0.8877, which is 54.1 times more than in Brownsville, Texas, the city with the fewest at 0.0164.
- San Francisco has the most fitness centers (per square root of population), 1.9271, which is 26.8 times more than in Newark, New Jersey, the city with the fewest at 0.0718.
- New York has the most bars (per square root of population), 1.5343, which is 40.7 times more than in Fontana, California, the city with the fewest at 0.0377.
- San Francisco has the most dance clubs (per square root of population), 0.1919, which is 106.6 times more than in Anchorage, Alaska, the city with the fewest at 0.0018.
- Albuquerque, New Mexico, has the lowest average beer price (per six-pack), $6.71, which is 1.7 times lower than in New York, the city with the highest at $11.53.
- Port St. Lucie, Florida, has the lowest movie costs, $6.21, which is 2.4 times lower than in Los Angeles and Oxnard, California, the cities with the highest at $14.81.
Here is the entire list of 150:
Most Fun Cities in America
Overall Rank (1 = Most Fun) |
City | Total Score | ‘Entertainment & Recreation’ Rank | ‘Nightlife & Parties’ Rank | ‘Costs’ Rank |
---|---|---|---|---|---|
1 | Las Vegas, NV | 68.25 | 6 | 1 | 77 |
2 | Orlando, FL | 59.27 | 3 | 6 | 6 |
3 | New York, NY | 54.31 | 1 | 3 | 150 |
4 | Miami, FL | 53.82 | 13 | 2 | 110 |
5 | Portland, OR | 53.00 | 12 | 4 | 115 |
6 | Atlanta, GA | 51.17 | 10 | 9 | 87 |
7 | San Francisco, CA | 51.10 | 4 | 8 | 145 |
8 | New Orleans, LA | 50.76 | 29 | 5 | 82 |
9 | Chicago, IL | 50.13 | 5 | 12 | 125 |
10 | San Diego, CA | 49.04 | 2 | 25 | 112 |
11 | Denver, CO | 48.76 | 18 | 11 | 78 |
12 | Los Angeles, CA | 48.56 | 7 | 10 | 128 |
13 | Cincinnati, OH | 48.20 | 15 | 19 | 16 |
14 | St. Louis, MO | 48.09 | 25 | 15 | 9 |
15 | Tampa, FL | 47.65 | 11 | 22 | 57 |
16 | Philadelphia, PA | 46.73 | 17 | 14 | 102 |
17 | Washington, DC | 46.64 | 14 | 7 | 146 |
18 | Austin, TX | 46.33 | 24 | 17 | 50 |
19 | Houston, TX | 46.29 | 26 | 16 | 41 |
20 | Seattle, WA | 45.94 | 8 | 13 | 143 |
21 | Honolulu, HI | 44.62 | 9 | 20 | 132 |
22 | Fort Lauderdale, FL | 44.55 | 20 | 24 | 85 |
23 | Salt Lake City, UT | 43.98 | 21 | 41 | 23 |
24 | Pittsburgh, PA | 43.72 | 16 | 33 | 68 |
25 | Minneapolis, MN | 42.76 | 19 | 37 | 73 |
26 | Tucson, AZ | 42.59 | 27 | 39 | 14 |
27 | Sacramento, CA | 42.00 | 23 | 28 | 107 |
28 | Richmond, VA | 41.49 | 30 | 38 | 27 |
29 | Dallas, TX | 41.42 | 45 | 23 | 62 |
30 | Omaha, NE | 40.57 | 28 | 58 | 15 |
31 | Scottsdale, AZ | 40.53 | 35 | 34 | 49 |
32 | San Antonio, TX | 40.51 | 44 | 35 | 25 |
33 | Reno, NV | 40.43 | 42 | 31 | 65 |
34 | Milwaukee, WI | 40.32 | 34 | 42 | 38 |
35 | Knoxville, TN | 40.32 | 63 | 36 | 13 |
36 | Kansas City, MO | 40.28 | 68 | 21 | 33 |
37 | Jacksonville, FL | 39.14 | 43 | 43 | 42 |
38 | Tempe, AZ | 39.00 | 57 | 47 | 40 |
39 | Buffalo, NY | 38.78 | 32 | 52 | 69 |
40 | Rochester, NY | 38.59 | 31 | 54 | 80 |
41 | Virginia Beach, VA | 38.45 | 37 | 57 | 60 |
42 | Cleveland, OH | 38.27 | 36 | 44 | 81 |
43 | Detroit, MI | 38.12 | 58 | 49 | 28 |
44 | Memphis, TN | 38.12 | 95 | 29 | 10 |
45 | Boston, MA | 38.11 | 22 | 27 | 149 |
46 | Henderson, NV | 38.05 | 73 | 30 | 29 |
47 | Phoenix, AZ | 37.68 | 38 | 77 | 19 |
48 | St. Petersburg, FL | 37.48 | 39 | 66 | 48 |
49 | Albuquerque, NM | 37.39 | 40 | 76 | 37 |
50 | Nashville, TN | 37.37 | 52 | 40 | 89 |
51 | Madison, WI | 37.31 | 33 | 65 | 91 |
52 | Oakland, CA | 37.28 | 56 | 18 | 134 |
53 | Indianapolis, IN | 37.25 | 64 | 53 | 20 |
54 | Columbus, OH | 36.93 | 62 | 59 | 11 |
55 | Louisville, KY | 36.78 | 60 | 70 | 7 |
56 | Raleigh, NC | 36.70 | 59 | 32 | 103 |
57 | Charlotte, NC | 36.50 | 69 | 46 | 43 |
58 | Birmingham, AL | 36.47 | 80 | 68 | 8 |
59 | Providence, RI | 36.40 | 90 | 26 | 116 |
60 | Boise, ID | 36.37 | 54 | 106 | 5 |
61 | Baton Rouge, LA | 36.23 | 55 | 62 | 70 |
62 | Colorado Springs, CO | 36.21 | 50 | 71 | 51 |
63 | Mesa, AZ | 36.06 | 75 | 61 | 26 |
64 | Mobile, AL | 35.78 | 126 | 45 | 30 |
65 | Sioux Falls, SD | 35.72 | 102 | 63 | 55 |
66 | Oklahoma City, OK | 35.29 | 85 | 75 | 4 |
67 | Baltimore, MD | 35.19 | 41 | 55 | 119 |
68 | Norfolk, VA | 35.10 | 61 | 60 | 94 |
69 | St. Paul, MN | 34.64 | 46 | 100 | 88 |
70 | Chattanooga, TN | 34.49 | 77 | 73 | 83 |
71 | Long Beach, CA | 34.37 | 48 | 50 | 127 |
72 | Tacoma, WA | 34.17 | 91 | 51 | 95 |
73 | El Paso, TX | 33.75 | 86 | 123 | 2 |
74 | Anaheim, CA | 33.74 | 65 | 48 | 123 |
75 | Grand Rapids, MI | 33.66 | 78 | 89 | 59 |
76 | Springfield, MO | 33.59 | 117 | 104 | 3 |
77 | Plano, TX | 33.42 | 81 | 56 | 92 |
78 | Overland Park, KS | 33.38 | 125 | 91 | 52 |
79 | Wichita, KS | 32.96 | 118 | 95 | 17 |
80 | Akron, OH | 32.88 | 120 | 90 | 39 |
81 | Tallahassee, FL | 32.78 | 116 | 86 | 53 |
82 | Lincoln, NE | 32.52 | 67 | 105 | 93 |
83 | Winston-Salem, NC | 32.50 | 98 | 83 | 63 |
84 | Durham, NC | 32.44 | 106 | 87 | 31 |
85 | Chandler, AZ | 32.43 | 97 | 81 | 45 |
86 | Tulsa, OK | 32.38 | 72 | 115 | 56 |
87 | Huntsville, AL | 32.04 | 132 | 72 | 72 |
88 | Des Moines, IA | 31.99 | 134 | 109 | 44 |
89 | Garden Grove, CA | 31.87 | 70 | 82 | 124 |
90 | Lexington-Fayette, KY | 31.86 | 93 | 110 | 24 |
91 | Fort Worth, TX | 31.78 | 76 | 92 | 96 |
92 | Modesto, CA | 31.73 | 124 | 74 | 99 |
93 | Pembroke Pines, FL | 31.65 | 113 | 78 | 109 |
94 | Stockton, CA | 31.38 | 83 | 112 | 84 |
95 | San Jose, CA | 31.35 | 47 | 67 | 147 |
96 | Arlington, TX | 31.24 | 79 | 99 | 104 |
97 | Glendale, AZ | 31.15 | 84 | 98 | 64 |
98 | Spokane, WA | 31.04 | 66 | 119 | 106 |
99 | Toledo, OH | 30.87 | 100 | 116 | 35 |
100 | Greensboro, NC | 30.73 | 109 | 102 | 46 |
101 | Jersey City, NJ | 30.64 | 82 | 84 | 122 |
102 | Bakersfield, CA | 30.60 | 105 | 126 | 36 |
103 | Amarillo, TX | 30.58 | 135 | 145 | 21 |
104 | Chesapeake, VA | 30.57 | 110 | 111 | 67 |
105 | Newport News, VA | 30.54 | 137 | 103 | 66 |
106 | Irvine, CA | 30.50 | 49 | 101 | 140 |
107 | Huntington Beach, CA | 30.45 | 53 | 94 | 136 |
108 | Fort Wayne, IN | 30.44 | 92 | 136 | 18 |
109 | Glendale, CA | 30.39 | 74 | 69 | 137 |
110 | Shreveport, LA | 30.12 | 140 | 131 | 12 |
111 | Fayetteville, NC | 29.88 | 138 | 96 | 97 |
112 | Newark, NJ | 29.55 | 71 | 132 | 120 |
113 | San Bernardino, CA | 29.52 | 127 | 85 | 108 |
114 | Aurora, CO | 29.44 | 101 | 113 | 76 |
115 | Riverside, CA | 29.38 | 96 | 97 | 117 |
116 | Little Rock, AR | 29.31 | 143 | 125 | 47 |
117 | Worcester, MA | 29.29 | 147 | 80 | 100 |
118 | North Las Vegas, NV | 28.71 | 129 | 64 | 111 |
119 | Santa Ana, CA | 28.69 | 107 | 79 | 129 |
120 | Augusta, GA | 28.66 | 141 | 135 | 61 |
121 | Hialeah, FL | 28.58 | 99 | 117 | 113 |
122 | Garland, TX | 28.48 | 115 | 121 | 101 |
123 | Port St. Lucie, FL | 28.45 | 133 | 133 | 22 |
124 | Vancouver, WA | 28.40 | 112 | 108 | 121 |
125 | Corpus Christi, TX | 28.17 | 87 | 138 | 86 |
126 | Santa Clarita, CA | 28.13 | 88 | 88 | 141 |
127 | Peoria, AZ | 28.11 | 130 | 124 | 79 |
128 | Oceanside, CA | 27.78 | 119 | 122 | 114 |
129 | Cape Coral, FL | 27.41 | 89 | 130 | 90 |
130 | Irving, TX | 27.21 | 121 | 142 | 98 |
131 | Lubbock, TX | 27.19 | 111 | 140 | 75 |
132 | Yonkers, NY | 27.15 | 108 | 93 | 142 |
133 | Gilbert, AZ | 27.05 | 142 | 107 | 54 |
134 | Anchorage, AK | 26.99 | 51 | 144 | 144 |
135 | Fresno, CA | 26.71 | 122 | 134 | 74 |
136 | Jackson, MS | 26.67 | 145 | 146 | 71 |
137 | Columbus, GA | 26.52 | 149 | 148 | 58 |
138 | Grand Prairie, TX | 26.50 | 136 | 141 | 105 |
139 | Aurora, IL | 26.11 | 128 | 128 | 126 |
140 | Montgomery, AL | 26.02 | 148 | 147 | 32 |
141 | Fremont, CA | 25.92 | 94 | 127 | 139 |
142 | Moreno Valley, CA | 25.74 | 114 | 118 | 131 |
143 | Chula Vista, CA | 25.64 | 139 | 114 | 118 |
144 | Laredo, TX | 25.16 | 144 | 149 | 1 |
145 | Rancho Cucamonga, CA | 24.82 | 103 | 129 | 135 |
146 | Ontario, CA | 24.30 | 123 | 137 | 133 |
147 | Santa Rosa, CA | 23.79 | 103 | 120 | 148 |
148 | Fontana, CA | 23.22 | 131 | 143 | 130 |
149 | Brownsville, TX | 22.47 | 150 | 150 | 34 |
150 | Oxnard, CA | 21.61 | 146 | 139 | 138 |
To view the original article, click here: