Where to get the best cup of Joe.
Starbucks may have started the trend for coffee shops being available in almost every neighborhood. According to a recent poll, nearly two-thirds of US adults drink coffee at 2.7 cups per day. Americans consume 146 billion cups per year which makes us the world’s largest consumers of java.
Even with strong brands like Starbucks, great coffee is still a very local endeavor. WalletHub put together a national survey listing the best cities for Coffee in America.
Top 20 Cities for Coffee Lovers | ||||||
1 | Seattle, WA | 11 | Philadelphia, PA | |||
2 | Portland, OR | 12 | Minneapolis, MN | |||
3 | San Francisco, CA | 13 | Oakland, CA | |||
4 | New York, NY | 14 | Honolulu, HI | |||
5 | Los Angeles, CA | 15 | Miami, FL | |||
6 | San Diego, CA | 16 | Atlanta, GA | |||
7 | Chicago, IL | 17 | Long Beach, CA | |||
8 | Denver, CO | 18 | Austin, TX | |||
9 | Boston, MA | 19 | Las Vegas, NV | |||
10 | Washington, DC | 20 | Jersey City, NJ |
Best vs. Worst
- Miami has the lowest average price for a pack of coffee, $3.43, which is 2.3 times lower than in Honolulu, the city with the highest at $7.87.
- Fremont, California, has the highest average annual spending on coffee per household, $185.00, which is three times higher than in Detroit, the city with the lowest at $61.29.
- Gilbert, Arizona, has the highest share of households that own a single-cup/pod-brewing coffee maker, 21.1 percent, which is 2.9 times higher than in Hialeah, Florida, the city with the lowest at 7.3 percent.
- New York has the most coffee shops, coffee houses and cafés (per square root of population), 1.0739, which is 45.5 times more than in Laredo, Texas, the city with the fewest at 0.0236.
- Portland, Oregon, has the most coffee and tea manufacturers (per square root of population), 0.0180, which is 36 times more than in Riverside and San Bernardino, California, the cities with the fewest at 0.0005.
Click a city on our interactive chart:
Best Coffee Cities in America
Overall Rank (1 = Best) |
City | Total Score | Overall Rank (1 = Best) |
City | Total Score | |
---|---|---|---|---|---|---|
1 | Seattle, WA | 68.58 | 51 | Oklahoma City, OK | 32.38 | |
2 | Portland, OR | 67.04 | 52 | Milwaukee, WI | 32.16 | |
3 | San Francisco, CA | 65.99 | 53 | Kansas City, MO | 32.15 | |
4 | New York, NY | 64.74 | 54 | Phoenix, AZ | 31.85 | |
5 | Los Angeles, CA | 61.86 | 55 | Nashville, TN | 31.84 | |
6 | San Diego, CA | 57.78 | 56 | Aurora, CO | 31.71 | |
7 | Chicago, IL | 57.45 | 57 | Albuquerque, NM | 31.69 | |
8 | Denver, CO | 53.45 | 58 | Irving, TX | 31.23 | |
9 | Boston, MA | 53.31 | 59 | Cleveland, OH | 31.20 | |
10 | Washington, DC | 53.20 | 60 | Chandler, AZ | 30.81 | |
11 | Philadelphia, PA | 52.97 | 61 | Charlotte, NC | 30.62 | |
12 | Minneapolis, MN | 52.83 | 62 | St. Petersburg, FL | 30.58 | |
13 | Oakland, CA | 49.65 | 63 | Fort Wayne, IN | 29.89 | |
14 | Honolulu, HI | 48.00 | 64 | Tucson, AZ | 29.86 | |
15 | Miami, FL | 47.36 | 65 | Garland, TX | 29.64 | |
16 | Atlanta, GA | 47.19 | 66 | Jacksonville, FL | 29.62 | |
17 | Long Beach, CA | 46.91 | 67 | Gilbert, AZ | 29.56 | |
18 | Austin, TX | 46.57 | 68 | Indianapolis, IN | 29.49 | |
19 | Las Vegas, NV | 44.37 | 69 | San Antonio, TX | 29.26 | |
20 | Jersey City, NJ | 44.32 | 70 | Fort Worth, TX | 29.04 | |
21 | Orlando, FL | 44.22 | 71 | Virginia Beach, VA | 28.62 | |
22 | Pittsburgh, PA | 43.77 | 72 | Arlington, TX | 28.33 | |
23 | Tampa, FL | 43.56 | 73 | Chula Vista, CA | 28.05 | |
24 | San Jose, CA | 43.36 | 74 | Lincoln, NE | 27.97 | |
25 | Houston, TX | 42.26 | 75 | Mesa, AZ | 27.76 | |
26 | Fremont, CA | 41.26 | 76 | Lexington-Fayette, KY | 27.36 | |
27 | New Orleans, LA | 40.69 | 77 | Columbus, OH | 27.31 | |
28 | Scottsdale, AZ | 40.30 | 78 | Wichita, KS | 26.61 | |
29 | Irvine, CA | 39.75 | 79 | Lubbock, TX | 25.69 | |
30 | Anchorage, AK | 39.32 | 80 | Chesapeake, VA | 25.48 | |
31 | Sacramento, CA | 39.12 | 81 | Henderson, NV | 25.42 | |
32 | Baltimore, MD | 39.01 | 82 | Stockton, CA | 25.03 | |
33 | Madison, WI | 38.84 | 83 | Baton Rouge, LA | 25.01 | |
34 | St. Paul, MN | 38.47 | 84 | Corpus Christi, TX | 24.86 | |
35 | Louisville, KY | 38.11 | 85 | Glendale, AZ | 24.80 | |
36 | Anaheim, CA | 38.00 | 86 | Bakersfield, CA | 24.78 | |
37 | Plano, TX | 36.75 | 87 | Riverside, CA | 24.77 | |
38 | Newark, NJ | 36.66 | 88 | Winston-Salem, NC | 24.69 | |
39 | Colorado Springs, CO | 36.61 | 89 | Hialeah, FL | 24.48 | |
40 | Raleigh, NC | 36.56 | 90 | Norfolk, VA | 23.74 | |
41 | Dallas, TX | 36.03 | 91 | Birmingham, AL | 23.57 | |
42 | Reno, NV | 36.01 | 92 | San Bernardino, CA | 23.00 | |
43 | Santa Ana, CA | 35.88 | 93 | El Paso, TX | 22.42 | |
44 | St. Louis, MO | 35.84 | 94 | Fresno, CA | 22.29 | |
45 | Cincinnati, OH | 35.25 | 95 | Detroit, MI | 21.58 | |
46 | Buffalo, NY | 33.96 | 96 | Memphis, TN | 21.10 | |
47 | Boise, ID | 33.60 | 97 | North Las Vegas, NV | 20.02 | |
48 | Durham, NC | 33.15 | 98 | Greensboro, NC | 18.74 | |
49 | Tulsa, OK | 32.75 | 99 | Toledo, OH | 16.13 | |
50 | Omaha, NE | 32.41 | 100 | Laredo, TX | 14.52 |
Source Article: https://wallethub.com/edu/best-cities-for-coffee-lovers/23739/