The US is a nation of immigrants. Naturally, it’s difficult to be away from your family as it is let alone on important holidays and milestones. Whether you send a gift certificate to a cousin in Italy or flower delivery for a holiday in the Ukraine, it’s the thought that counts.Here is a list of where people come from the United States as it cites the foreign-born population the United States as of 2013 (Source: Wikipedia):
Origin
- Foreign born population of the United States by country of birth in 2013 (U.S. Census Bureau)[87]and number of immigrants between 1986 and 2012 by country of birth[88]
A country is included in the table if it exceeded 50,000 in either category.
Country of birth | Population (2013) | Immigrants (1986–2012) |
---|---|---|
United States | 316,497,531 | 3,132 |
Total foreign born | 41,347,945 | 26,147,963 |
Mexico | 11,584,977 | 5,551,757 |
China | 2,383,831 | 1,399,667 |
India | 2,034,677 | 1,323,011 |
Philippines | 1,843,989 | 1,480,946 |
Vietnam | 1,281,010 | 955,967 |
El Salvador | 1,252,067 | 676,776 |
Cuba | 1,144,024 | 666,657 |
South Korea | 1,070,335 | 609,321 |
Dominican Republic | 991,046 | 904,721 |
Guatemala | 902,293 | 353,122 |
Canada | 840,192 | 394,790 |
Jamaica | 714,743 | 507,741 |
United Kingdom | 695,489 | 383,037 |
Colombia | 677,231 | 498,551 |
Haiti | 593,980 | 536,657 |
Germany | 584,184 | 192,676 |
Honduras | 533,598 | 178,321 |
Peru | 440,292 | 320,611 |
Poland | 432,601 | 360,669 |
Ecuador | 427,906 | 243,217 |
Russia | 390,934 | 476,306 |
Iran | 363,972 | 358,586 |
Italy | 354,305 | 69,111 |
Ukraine | 345,187 | 306,203 |
Pakistan | 342,603 | 347,237 |
Japan | 339,970 | 172,893 |
Brazil | 337,040 | 214,266 |
Guyana | 259,815 | 214,995 |
Nicaragua | 240,619 | 191,701 |
Nigeria | 234,465 | 227,497 |
Thailand | 233,547 | 174,168 |
Trinidad and Tobago | 232,026 | 157,689 |
Bangladesh | 203,179 | 215,164 |
Iraq | 200,894 | 153,897 |
Venezuela | 197,724 | 143,411 |
Laos | 196,154 | 110,235 |
Ethiopia | 195,805 | 202,518 |
Portugal | 182,473 | 53,831 |
Egypt | 176,443 | 153,755 |
France | 170,394 | 87,601 |
Argentina | 170,086 | 98,999 |
Cambodia | 164,746 | 106,183 |
Romania | 157,302 | 140,887 |
Ghana | 149,377 | 130,542 |
Greece | 137,084 | 37,406 |
Republic of Ireland | 128,350 | 104,586 |
Israel | 127,079 | 106,568 |
Lebanon | 124,256 | 113,727 |
Burma | 116,775 | 94,792 |
Bosnia and Herzegovina | 112,240 | 129,481 |
Kenya | 110,678 | 92,891 |
Turkey | 109,667 | 85,415 |
Spain | 102,475 | 41,328 |
Panama | 101,024 | 57,628 |
Chile | 97,585 | 54,573 |
South Africa | 95,191 | 69,992 |
Indonesia | 94,600 | 61,493 |
Saudi Arabia | 88,894 | n/a |
Nepal | 87,456 | 58,841 |
Netherlands | 85,085 | 35,117 |
Albania | 81,047 | 84,031 |
Bolivia | 79,924 | 52,177 |
Armenia | 79,122 | 62,201 |
Syria | 78,934 | 68,864 |
Liberia | 78,909 | 74,632 |
Australia | 78,797 | 12,926 |
Costa Rica | 78,659 | 47,648 |
Hungary | 74,213 | 31,365 |
Malaysia | 68,956 | n/a |
Bulgaria | 67,941 | 68,768 |
Afghanistan | 67,169 | 59,480 |
Jordan | 65,618 | 104,168 |
Czech Republic | 64,354 | 27,354 |
Morocco | 63,798 | 76,622 |
Barbados | 52,499 | 25,444 |
Sri Lanka | 51,268 | 51,675 |
Belarus | 50,934 | 58,254 |
Belize | 50,296 | n/a |
Note: Counts of immigrants since 1986 for Russia includes “Soviet Union (former)”, and for Czech Republic includes “Czechoslovakia (former)”.
As you can see roughly 12% of the US population is foreign-born which means that families are inevitably separated, and technology can close that gap. Ideally, you want to provide a gift that is meaningful for your relatives. Our staff is from three different countries with two being foreign born as the New Theory team often is tasked with sending gifts and sometimes even Western Union money. Some ideas are traditional are to send roses in the Ukraine or even a simple phone case for their new iPhone. Just because our families live overseas, doesn’t mean they are any further from our hearts.