New Jersey Ranks Last as the Most Patriotic State

    Some Americans may have felt their level of patriotism has been challenged by recent events.  It was to be my surprise that New Jersey ranks dead last as the least patriotic state.  WalletHub has a strong research staff, lets take a look:

    Source: WalletHub
    The lighter, the less patriotic.
    Here is a breakdown:

    Most Patriotic States in the U.S. – here is the complete list:

    Overall Rank
    (1 = Most Patriotic)
    State Total Score ‘Military Engagement’ Rank ‘Civic Engagement’ Rank
    1 New Hampshire 63.97 30 3
    2 Wyoming 61.85 9 7
    3 Idaho 61.60 10 8
    4 Alaska 61.37 1 20
    5 Maryland 61.04 25 6
    6 Utah 60.89 38 1
    7 North Dakota 60.41 31 5
    8 Wisconsin 59.96 42 2
    9 Minnesota 57.18 47 4
    10 South Carolina 56.57 3 17
    11 Missouri 56.49 21 9
    12 Montana 55.83 20 10
    13 Virginia 53.23 4 24
    14 Ohio 51.99 34 12
    15 Maine 51.88 32 11
    16 Nevada 51.78 16 15
    17 Oregon 50.23 33 13
    18 Arizona 49.16 12 23
    19 Indiana 46.97 36 16
    20 Arkansas 46.47 24 22
    21 North Carolina 46.22 6 30
    22 Vermont 46.19 40 14
    23 Colorado 46.19 15 26
    24 Louisiana 45.82 29 21
    25 Alabama 45.80 7 29
    26 Washington 45.50 18 28
    27 Kentucky 45.17 28 25
    28 Nebraska 43.03 26 27
    29 Iowa 42.49 39 19
    30 Tennessee 40.52 27 31
    31 Delaware 39.96 23 34
    32 Massachusetts 39.28 50 18
    33 South Dakota 37.36 22 38
    34 Mississippi 37.31 13 39
    35 Kansas 36.13 19 40
    36 Oklahoma 35.45 8 41
    37 Pennsylvania 35.38 43 32
    38 Hawaii 35.24 2 50
    39 Georgia 34.80 5 46
    40 Rhode Island 34.26 44 33
    41 Illinois 32.38 41 37
    42 Michigan 32.13 45 36
    43 Connecticut 31.26 46 35
    44 New Mexico 31.11 14 45
    45 Florida 29.56 17 47
    46 West Virginia 27.85 35 44
    47 Texas 27.59 11 49
    48 California 23.58 37 48
    49 New York 22.87 49 42
    50 New Jersey 22.12 48 43

     

    The Red States vs. Blue States:

    Check out the video version here:

    Either way, being from New Jersey, I knew we wouldn’t favor super high, but dead last was definitely a surprise.

    You can check out the methodology here: https://wallethub.com/edu/most-patriotic-states/13680/

    Drop me a line and let me know your thoughts [email protected]

    Tags:

    • Tom La Vecchia

      Founder of New Theory & X Factor Media

      Founder and Publisher of New Theory Magazine and Podcast. Serial Entrepreneur who loves wine, cigars and anything that allows to people to connect and share experiences.

    You May Also Like

    Top 5 Things You Need To Know About New Jersians

    5 Things To Know About Jersians Source: Google Images #5. Our pronunciation. There’s a ...

    Top 10 Reasons Being a Bridesmaid Sucks

      Okay so your best friend’s man finally popped the question! The announcement is ...

    Top 6 Steps to Take When Breaking Up with a Cheater

    Before you worry about revenge (which you might want to reconsider anyway — revenge ...