Planning a wedding can be stressful. It’s a demanding and protracted process which (theoretically) it should be the best day of your life. It’s why the term “bridezilla” became an entry in the wedding glossary.
It’s a daunting task to say the least: sending invitations, securing reservations, planning your menu and designing an overpriced cake. It takes months to plan,, even years in advance, as this is the biggest commitment you will make in your entire life. Hence a $60 billion wedding industry just for the “big day”.
WalletHub conducted a survey of 150 cities too find the cheapest and most convenient wedding destinations based off of 20 key indicators of nuptial-friendliness, ranging from “average wedding cost” to “venues and event spaces per capita” to “hotel availability.”
Best Places to Get Married
Overall
Rank |
City | Total Score | ‘Costs’ Rank | ‘Facilities & Services’ Rank | ‘Activities & Attractions’ Rank |
---|---|---|---|---|---|
1 | Las Vegas, NV | 74.21 | 57 | 5 | 1 |
2 | Orlando, FL | 74.04 | 88 | 1 | 3 |
3 | Atlanta, GA | 69.99 | 64 | 2 | 9 |
4 | Tampa, FL | 65.43 | 41 | 11 | 5 |
5 | Cincinnati, OH | 64.63 | 27 | 8 | 27 |
6 | Scottsdale, AZ | 63.03 | 53 | 12 | 8 |
7 | Salt Lake City, UT | 62.92 | 92 | 3 | 22 |
8 | Fort Lauderdale, FL | 60.83 | 65 | 10 | 16 |
9 | Knoxville, TN | 60.59 | 4 | 29 | 42 |
10 | Miami, FL | 60.55 | 99 | 6 | 11 |
11 | St. Louis, MO | 59.78 | 82 | 7 | 25 |
12 | New Orleans, LA | 59.67 | 58 | 27 | 10 |
13 | Springfield, MO | 57.81 | 3 | 40 | 45 |
14 | Boise, ID | 57.14 | 9 | 49 | 32 |
15 | Tucson, AZ | 56.94 | 28 | 64 | 14 |
16 | Birmingham, AL | 56.13 | 19 | 26 | 59 |
17 | Richmond, VA | 55.95 | 63 | 13 | 36 |
18 | Austin, TX | 55.62 | 91 | 17 | 20 |
19 | San Diego, CA | 55.04 | 118 | 18 | 4 |
20 | Tempe, AZ | 55.03 | 47 | 34 | 23 |
21 | Reno, NV | 54.53 | 77 | 28 | 24 |
22 | Albuquerque, NM | 54.26 | 15 | 96 | 26 |
23 | Portland, OR | 53.36 | 116 | 15 | 13 |
24 | Spokane, WA | 52.49 | 22 | 50 | 43 |
25 | Sacramento, CA | 52.48 | 121 | 14 | 15 |
26 | El Paso, TX | 52.13 | 1 | 141 | 99 |
27 | San Francisco, CA | 52.13 | 150 | 4 | 2 |
28 | Chattanooga, TN | 51.91 | 12 | 43 | 83 |
29 | Pittsburgh, PA | 51.74 | 102 | 21 | 30 |
30 | Denver, CO | 51.56 | 115 | 19 | 18 |
31 | Grand Rapids, MI | 51.37 | 32 | 31 | 73 |
32 | Seattle, WA | 51.24 | 125 | 16 | 12 |
33 | Baton Rouge, LA | 50.47 | 34 | 48 | 46 |
34 | Mobile, AL | 50.07 | 8 | 87 | 85 |
35 | Minneapolis, MN | 49.31 | 96 | 32 | 31 |
36 | Tulsa, OK | 49.18 | 20 | 98 | 47 |
37 | Honolulu, HI | 48.84 | 145 | 9 | 6 |
38 | St. Petersburg, FL | 48.73 | 44 | 72 | 40 |
39 | Los Angeles, CA | 48.06 | 128 | 35 | 7 |
40 | Modesto, CA | 47.90 | 93 | 36 | 35 |
41 | Kansas City, MO | 47.86 | 50 | 83 | 37 |
42 | Louisville, KY | 47.47 | 26 | 92 | 66 |
43 | Memphis, TN | 47.36 | 5 | 127 | 100 |
44 | Huntsville, AL | 46.76 | 33 | 85 | 67 |
45 | Omaha, NE | 46.74 | 40 | 78 | 53 |
46 | Houston, TX | 46.54 | 97 | 46 | 33 |
47 | Augusta, GA | 46.49 | 10 | 94 | 110 |
48 | Brownsville, TX | 46.47 | 2 | 148 | 146 |
49 | Tallahassee, FL | 46.03 | 62 | 47 | 64 |
50 | Phoenix, AZ | 45.98 | 51 | 109 | 38 |
51 | Shreveport, LA | 45.79 | 7 | 118 | 113 |
52 | Oklahoma City, OK | 45.76 | 30 | 116 | 61 |
53 | Madison, WI | 45.53 | 66 | 69 | 48 |
54 | Fayetteville, NC | 45.43 | 16 | 75 | 114 |
55 | Dallas, TX | 45.24 | 73 | 55 | 55 |
56 | San Antonio, TX | 44.84 | 54 | 76 | 60 |
57 | Rochester, NY | 44.69 | 117 | 23 | 58 |
58 | Nashville, TN | 44.56 | 69 | 57 | 68 |
59 | Colorado Springs, CO | 44.54 | 94 | 73 | 39 |
60 | Amarillo, TX | 44.46 | 31 | 113 | 91 |
61 | Bakersfield, CA | 44.45 | 84 | 62 | 52 |
62 | Raleigh, NC | 44.39 | 74 | 56 | 69 |
63 | Lubbock, TX | 44.32 | 18 | 88 | 120 |
64 | Anaheim, CA | 44.06 | 126 | 37 | 28 |
65 | Columbus, OH | 44.06 | 49 | 105 | 57 |
66 | Charlotte, NC | 43.94 | 39 | 93 | 88 |
67 | Lexington-Fayette, KY | 43.78 | 35 | 124 | 78 |
68 | Columbus, GA | 43.67 | 13 | 114 | 119 |
69 | Overland Park, KS | 43.53 | 36 | 84 | 104 |
70 | Laredo, TX | 43.07 | 6 | 147 | 137 |
71 | Glendale, CA | 42.98 | 122 | 22 | 63 |
72 | Mesa, AZ | 42.96 | 47 | 104 | 75 |
73 | Buffalo, NY | 42.78 | 107 | 39 | 56 |
74 | Montgomery, AL | 42.75 | 11 | 117 | 135 |
75 | Cleveland, OH | 42.65 | 100 | 52 | 54 |
76 | Durham, NC | 42.45 | 60 | 81 | 89 |
77 | Jackson, MS | 42.34 | 21 | 111 | 123 |
78 | Little Rock, AR | 42.25 | 29 | 77 | 127 |
79 | Washington, DC | 41.92 | 143 | 30 | 17 |
80 | Chandler, AZ | 41.82 | 55 | 108 | 82 |
81 | Plano, TX | 41.62 | 81 | 66 | 95 |
82 | Greensboro, NC | 41.54 | 14 | 149 | 101 |
83 | Fresno, CA | 41.52 | 78 | 91 | 81 |
84 | Lincoln, NE | 41.45 | 68 | 82 | 96 |
85 | Henderson, NV | 41.42 | 61 | 126 | 71 |
86 | Norfolk, VA | 41.35 | 59 | 121 | 76 |
87 | Sioux Falls, SD | 41.32 | 43 | 95 | 107 |
88 | Wichita, KS | 41.25 | 23 | 120 | 118 |
89 | Chicago, IL | 41.09 | 131 | 58 | 29 |
90 | Corpus Christi, TX | 41.02 | 25 | 128 | 115 |
91 | Milwaukee, WI | 40.80 | 95 | 103 | 50 |
92 | Santa Rosa, CA | 40.67 | 132 | 20 | 74 |
93 | Indianapolis, IN | 40.66 | 46 | 145 | 79 |
94 | Vancouver, WA | 40.43 | 112 | 33 | 97 |
95 | Akron, OH | 39.93 | 42 | 97 | 121 |
96 | Jacksonville, FL | 39.84 | 87 | 110 | 77 |
97 | Fort Worth, TX | 39.78 | 79 | 107 | 87 |
98 | North Las Vegas, NV | 39.74 | 45 | 53 | 126 |
99 | Virginia Beach, VA | 39.63 | 98 | 90 | 72 |
100 | Tacoma, WA | 39.58 | 108 | 42 | 94 |
101 | Des Moines, IA | 39.51 | 76 | 79 | 109 |
102 | Detroit, MI | 39.42 | 67 | 140 | 80 |
103 | Toledo, OH | 39.42 | 17 | 138 | 138 |
104 | Long Beach, CA | 39.10 | 136 | 44 | 34 |
105 | Garden Grove, CA | 38.96 | 105 | 60 | 90 |
106 | Winston-Salem, NC | 38.95 | 24 | 150 | 103 |
107 | Glendale, AZ | 38.76 | 52 | 125 | 98 |
108 | St. Paul, MN | 38.73 | 103 | 71 | 93 |
109 | Fort Wayne, IN | 38.72 | 37 | 89 | 141 |
110 | Irving, TX | 38.37 | 71 | 67 | 128 |
111 | Irvine, CA | 38.22 | 127 | 38 | 70 |
112 | Baltimore, MD | 37.80 | 123 | 65 | 51 |
113 | Cape Coral, FL | 37.23 | 85 | 146 | 65 |
114 | Arlington, TX | 37.03 | 71 | 122 | 111 |
115 | Gilbert, AZ | 36.79 | 38 | 106 | 130 |
116 | Hialeah, FL | 36.48 | 80 | 102 | 122 |
117 | Newport News, VA | 36.16 | 75 | 131 | 116 |
118 | Huntington Beach, CA | 36.12 | 138 | 41 | 49 |
119 | Philadelphia, PA | 35.83 | 140 | 112 | 21 |
120 | Oakland, CA | 35.26 | 146 | 25 | 44 |
121 | Stockton, CA | 35.23 | 104 | 130 | 92 |
122 | Chesapeake, VA | 35.14 | 56 | 136 | 133 |
123 | Peoria, AZ | 35.07 | 86 | 133 | 112 |
124 | Oceanside, CA | 35.06 | 120 | 86 | 86 |
125 | Pembroke Pines, FL | 34.32 | 89 | 139 | 117 |
126 | San Jose, CA | 34.28 | 141 | 45 | 62 |
127 | New York, NY | 33.52 | 147 | 68 | 19 |
128 | Riverside, CA | 33.30 | 130 | 59 | 102 |
129 | Rancho Cucamonga, CA | 33.24 | 114 | 70 | 125 |
130 | Santa Ana, CA | 33.21 | 129 | 61 | 105 |
131 | San Bernardino, CA | 32.72 | 110 | 115 | 108 |
132 | Ontario, CA | 32.38 | 119 | 63 | 124 |
133 | Aurora, CO | 31.96 | 101 | 100 | 142 |
134 | Garland, TX | 31.87 | 90 | 135 | 139 |
135 | Port St. Lucie, FL | 31.48 | 83 | 142 | 148 |
136 | Chula Vista, CA | 31.40 | 109 | 80 | 144 |
137 | Providence, RI | 30.94 | 133 | 99 | 84 |
138 | Grand Prairie, TX | 30.75 | 70 | 144 | 140 |
139 | Anchorage, AK | 30.53 | 124 | 119 | 106 |
140 | Boston, MA | 30.15 | 149 | 54 | 41 |
141 | Fontana, CA | 27.78 | 110 | 132 | 147 |
142 | Aurora, IL | 25.92 | 106 | 137 | 149 |
143 | Jersey City, NJ | 25.91 | 139 | 74 | 132 |
144 | Moreno Valley, CA | 25.88 | 113 | 143 | 143 |
145 | Santa Clarita, CA | 25.77 | 134 | 101 | 131 |
146 | Fremont, CA | 25.70 | 142 | 51 | 136 |
147 | Oxnard, CA | 24.15 | 137 | 128 | 129 |
148 | Worcester, MA | 22.57 | 135 | 134 | 145 |
149 | Yonkers, NY | 21.00 | 148 | 24 | 150 |
150 | Newark, NJ | 20.31 | 144 | 123 | 134 |
Here it is in Infographic form:
Here are the stats of the best vs. worst cities as per WalletHub:
Best vs. Worst
El Paso, Texas, has the lowest average wedding cost, $15,514, which is 2.7 times lower than in New York, the city with the highest at $41,187.
Orlando, Fla., has the most venues and event spaces per 100,000 residents, 61.15, which is 33.8 times more than in Cape Coral, Fla., the city with the fewest at 1.81.
Washington has the most event planners per 100,000 residents, 96.14, which is 22.7 times more than in Stockton, Calif., the city with the fewest at 4.23.
San Francisco has the most photographers per 100,000 residents, 171.51, which is 32 times more than in Newark, N.J., the city with the fewest at 5.36.
Orlando, Fla., has the most bridal shops per 100,000 residents, 15.58, which is 43.3 times more than in Greensboro, N.C., the city with the fewest at 0.36.
San Francisco has the most musicians per 100,000 residents, 18.44, which is 55.9 times more than in Anchorage, Alaska, the city with the fewest at 0.33.
Orlando, Fla., has the most flower shops per 100,000 residents, 108.28, which is 33.6 times more than in Greensboro, N.C., the city with the fewest at 3.22.
Source: https://wallethub.com/edu/best-places-to-get-married/18721