Best Places To Celebrate Easter in 2017

    Survey of top 100 cities to celebrate Easter

    When you see the chocolate bunnies in the drug store ails as well as the reemergence of marshmallow peeps, you know it’s Easter time,  Aside for Valentine’s Day, Easter brings in billions in dollars spent around the holiday.  It’s estimated that Easter tradition is familiar to the roughly 80 percent of Americans who celebrate the occasion in some way.

    For Christians, however, Easter is less of a commercial event than a holy experience. It not only marks the end of Lent — a 40-day period of fasting, reflection, prayer and repentance followed directly by Easter Sunday — but it also celebrates the resurrection of Jesus Christ and represents the “new covenant” between God and humanity. In observance of the holiday, many families will gather to attend a “sunrise service”, delight in an Easter feast and continue to share the messages of Christ.

    WalletHub put together an Infopgrahic – we love Infographics here at New Theory – on top 100 cities for which to celebrate Easter:

    Click below to see the cities rank:

    Source: WalletHub
     

    Results from the survey:

    Here is the list of the top 100 Cities to celebrate Easter in the United States:

    Best Places to Celebrate Easter

     
    Overall Rank City Total Score ‘Easter Observers’ Rank ‘Easter Traditions’ Rank ‘Kids’ Easter’ Rank ‘Easter Weather’ Rank
    1 St. Louis, MO 70.16 3 4 7 27
    2 Birmingham, AL 69.66 1 24 49 1
    3 Pittsburgh, PA 67.59 2 2 45 98
    4 Cincinnati, OH 67.34 6 5 3 62
    5 Orlando, FL 66.41 9 3 17 27
    6 Atlanta, GA 63.51 8 10 14 5
    7 Buffalo, NY 59.49 5 12 69 85
    8 Honolulu, HI 58.01 53 1 19 55
    9 Cleveland, OH 56.34 4 25 44 85
    10 Minneapolis, MN 55.81 10 14 47 81
    11 St. Paul, MN 53.69 12 19 24 82
    12 Memphis, TN 53.40 7 74 29 8
    13 Tulsa, OK 53.08 14 39 33 9
    14 Las Vegas, NV 51.79 63 8 43 44
    15 Irvine, CA 51.21 52 28 5 12
    16 Tampa, FL 50.97 43 20 42 27
    17 Louisville, KY 50.89 15 43 28 49
    18 Denver, CO 50.77 71 15 32 36
    19 Baton Rouge, LA 50.62 21 44 53 19
    20 Durham, NC 50.51 44 37 2 36
    21 New Orleans, LA 50.35 28 21 92 36
    22 Omaha, NE 49.65 26 30 30 58
    23 Oklahoma City, OK 49.40 22 73 21 1
    24 Albuquerque, NM 48.33 67 27 41 3
    25 Wichita, KS 48.22 16 56 72 42
    26 Scottsdale, AZ 48.16 85 9 12 66
    27 Washington, DC 48.12 19 22 93 82
    28 Dallas, TX 47.97 32 69 18 12
    29 Sacramento, CA 47.64 54 23 88 27
    30 Charlotte, NC 47.61 34 45 80 19
    31 Boise, ID 47.50 55 13 60 99
    32 Kansas City, MO 47.46 18 58 89 36
    33 San Francisco, CA 47.45 73 11 84 65
    34 Madison, WI 47.12 48 17 78 85
    35 Plano, TX 46.60 68 32 71 9
    36 Lexington-Fayette, KY 46.53 42 31 55 62
    37 Portland, OR 46.42 77 6 99 92
    38 Raleigh, NC 46.28 56 35 90 21
    39 Lubbock, TX 46.23 25 66 38 49
    40 Lincoln, NE 45.73 50 36 66 55
    41 Jacksonville, FL 45.63 37 62 68 21
    42 Fort Wayne, IN 45.43 31 59 54 59
    43 Corpus Christi, TX 45.14 24 86 34 48
    44 Bakersfield, CA 45.13 36 83 59 6
    45 Chicago, IL 45.02 20 48 82 85
    46 San Diego, CA 44.96 75 34 76 12
    47 Toledo, OH 44.69 27 52 34 82
    48 Philadelphia, PA 44.64 23 57 87 78
    49 Nashville, TN 44.57 35 63 77 44
    50 Anaheim, CA 44.52 41 70 75 21
    51 El Paso, TX 44.22 40 81 22 36
    52 Austin, TX 44.20 70 47 39 49
    53 Newark, NJ 44.05 11 97 26 75
    54 Seattle, WA 43.92 80 7 97 100
    55 Tucson, AZ 43.83 61 42 52 60
    56 Fresno, CA 43.82 39 89 70 3
    57 Long Beach, CA 43.80 46 77 91 7
    58 Houston, TX 43.77 29 84 64 49
    59 Garland, TX 43.67 65 78 15 9
    60 Oakland, CA 43.54 49 61 56 54
    61 Irving, TX 43.43 58 76 13 27
    62 Fort Worth, TX 43.35 33 88 85 21
    63 Virginia Beach, VA 43.13 88 18 57 75
    64 Jersey City, NJ 43.10 47 51 46 79
    65 Baltimore, MD 43.06 30 55 79 85
    66 San Antonio, TX 43.04 38 71 73 55
    67 Milwaukee, WI 42.85 17 65 86 94
    68 Santa Ana, CA 42.69 59 80 61 12
    69 Miami, FL 42.66 78 38 6 85
    70 Norfolk, VA 42.60 57 50 65 68
    71 Riverside, CA 42.59 62 79 37 12
    72 Fremont, CA 42.47 86 60 8 27
    73 Colorado Springs, CO 42.37 87 26 51 60
    74 Columbus, OH 42.01 74 46 27 75
    75 Chesapeake, VA 41.56 69 54 40 66
    76 Boston, MA 41.49 51 41 95 92
    77 Reno, NV 41.10 92 16 47 94
    78 Aurora, CO 40.94 90 40 20 49
    79 Arlington, TX 40.89 72 85 74 12
    80 New York, NY 40.83 64 49 94 69
    81 Stockton, CA 40.62 66 92 15 21
    82 Laredo, TX 40.38 45 95 3 62
    83 Chula Vista, CA 40.12 83 64 58 27
    84 Detroit, MI 39.99 13 98 96 85
    85 St. Petersburg, FL 39.22 82 72 83 21
    86 Los Angeles, CA 38.91 60 91 100 12
    87 San Bernardino, CA 38.75 76 94 10 27
    88 Chandler, AZ 38.57 97 29 25 69
    89 San Jose, CA 37.44 81 82 98 27
    90 Anchorage, AK 36.90 94 33 67 94
    91 Henderson, NV 36.88 98 53 63 44
    92 Greensboro, NC 36.58 95 75 49 36
    93 Indianapolis, IN 36.33 79 87 62 69
    94 Gilbert, AZ 36.28 91 67 10 69
    95 Glendale, AZ 36.11 89 96 1 79
    96 Mesa, AZ 35.35 93 68 36 69
    97 Winston-Salem, NC 33.97 84 99 30 43
    98 Phoenix, AZ 32.47 96 90 23 74
    99 North Las Vegas, NV 29.56 99 100 9 44
    100 Hialeah, FL 28.41 100 93 81 9

     

    To view original article and/or methodology click here:

    https://wallethub.com/edu/best-places-to-celebrate-easter/19774/

    Tags:

    You May Also Like

    Dr. Bart Rossi Discusses Presidential Candidates

    Featured on New Theory Magazine Podcast: esteemed psychologist Dr. Bart Rossi discusses the 2016 ...

    Boomeranging Millennials

    Millennials have started a new phenomenon, adding a modern twist to the standard list ...

    Handling A Cheater Like A Boss

    Before make the decision to roll with revenge (which is always recommended to be ...