Best & Worst Cities For Football Fans in 2017

    A true fan of football acknowledges that the sport is more than a game: it’s a sacred American tradition. We’re not just a spectators but also a participants. We don’t just proudly wear your team’s jersey, perfect your game-day chili or tailgate with fellow fans. We must roar like an American when your team scores a touchdown — or express supreme dismay when their asses are handed to them on a platter.

    But to show passion for the sport, it doesn’t hurt to have the best seats in the house. With Super Bowl LI upon us, WalletHub’s number crunchers compared 244 U.S. cities with at least one college or professional football team across 17 key metrics. According to WalletHubs research, the data set ranges from “number of NFL and college football teams” to “average ticket price for an NFL game” to “fan friendliness.” Read on for the winners, expert sports commentary and a full description of how WallltHub ranked the cities. For fun and interesting facts about the biggest sporting event of the year, make sure to check out WalletHub’s Super Bowl LI By The Numbers infographic.

    Source: WalletHub

    Best Football Cities for Fans

    Overall Rank City Total Score ‘NFL’ Rank ‘NCAA (FBS & FCS)’ Rank
    1 Green Bay, WI 63.69 1 235
    2 Pittsburgh, PA 50.45 2 4
    3 New York, NY 43.30 4 18
    4 Dallas, TX 41.04 3 235
    5 Boston, MA 39.91 5 120
    6 Seattle, WA 39.28 9 71
    7 Philadelphia, PA 39.18 17 3
    8 Indianapolis, IN 38.44 7 138
    9 Glendale, AZ 36.94 6 235
    10 Minneapolis, MN 36.82 14 31
    11 Atlanta, GA 36.48 16 22
    12 Kansas City, MO 36.41 8 235
    13 Houston, TX 36.07 24 7
    14 Charlotte, NC 35.50 12 174
    15 Miami, FL 35.29 19 27
    16 Denver, CO 35.24 10 235
    17 Oakland, CA 34.45 11 235
    18 Nashville, TN 33.34 23 74
    19 Tampa, FL 33.29 26 61
    20 Cleveland, OH 32.94 13 235
    21 Buffalo, NY 32.89 20 150
    22 Los Angeles, CA 32.57 21 145
    23 New Orleans, LA 32.07 18 192
    24 San Diego, CA 32.05 31 8
    25 Washington, DC 31.81 30 66
    26 Cincinnati, OH 31.65 15 214
    27 Baltimore, MD 31.20 28 139
    28 Clemson, SC 30.42 32 1
    29 Tuscaloosa, AL 30.32 32 2
    30 Jacksonville, FL 29.49 29 200
    31 San Francisco, CA 29.21 22 235
    32 Chicago, IL 28.72 25 235
    33 Detroit, MI 28.60 27 235
    34 Fayette, MS 23.24 32 5
    35 Baton Rouge, LA 23.06 32 6
    36 Cambridge, MA 21.54 32 9
    37 Tallahassee, FL 21.49 32 10
    38 Gainesville, FL 21.40 32 11
    39 Athens, GA 21.00 32 13
    40 Chapel Hill, NC 20.92 32 14
    41 Huntington, WV 20.83 32 15
    42 Fargo, ND 20.73 32 16
    43 DeKalb, IL 20.69 32 17
    44 State College, PA 20.37 32 19
    45 Toledo, OH 20.29 32 20
    46 Lincoln, NE 20.17 32 23
    47 Jacksonville, AL 20.10 32 24
    48 Grambling, LA 19.78 32 25
    49 Dayton, OH 19.65 32 26
    50 Princeton, NJ 19.61 32 12
    51 Boise, ID 19.40 32 28
    52 Boone, NC 19.38 32 29
    53 Eugene, OR 19.36 32 30
    54 Huntsville, TX 19.22 32 32
    55 Durham, NC 19.20 32 33
    56 Statesboro, GA 19.17 32 34
    57 Hanover, NH 19.08 32 35
    58 Harrisonburg, VA 19.00 32 36
    59 Conway, SC 18.97 32 38
    60 Bowling Green, KY 18.88 32 40
    61 Norman, OK 18.85 32 41
    62 Madison, WI 18.75 32 42
    63 Cheney, WA 18.72 32 43
    64 Ruston, LA 18.62 32 44
    65 New Haven, CT 18.62 32 21
    66 Annapolis, MD 18.53 32 45
    67 Bowling Green, OH 18.50 32 46
    68 Conway, AR 18.49 32 47
    69 West Point, NY 18.47 32 48
    70 Durham, NH 18.34 32 50
    71 Norfolk, VA 18.31 32 51
    72 Fayetteville, AR 18.31 32 52
    73 Hamilton, NY 18.29 32 53
    74 Prairie View, TX 18.27 32 54
    75 Morgantown, WV 18.26 32 55
    76 Youngstown, OH 18.23 32 56
    77 Lake Charles, LA 18.18 32 57
    78 Knoxville, TN 18.13 32 58
    79 Provo, UT 18.12 32 59
    80 Normal, IL 17.97 32 60
    81 Stillwater, OK 17.96 32 63
    81 Athens, OH 17.96 32 62
    83 Colorado Springs, CO 17.93 32 64
    84 Chattanooga, TN 17.89 32 65
    85 Mount Pleasant, MI 17.86 32 67
    86 Waco, TX 17.85 32 68
    87 Fort Worth, TX 17.84 32 69
    88 Richmond, VA 17.82 32 70
    89 Jonesboro, AR 17.74 32 72
    90 Memphis, TN 17.74 32 73
    91 Brookings, SD 17.55 32 75
    92 Ann Arbor, MI 17.47 32 37
    93 Grand Forks, ND 17.41 32 76
    94 East Lansing, MI 17.39 32 39
    95 Martin, TN 17.19 32 77
    96 Orangeburg, SC 17.15 32 78
    97 Richmond, KY 17.14 32 79
    98 Williamsburg, VA 17.11 32 80
    99 Lewisburg, PA 16.98 32 81
    100 Birmingham, AL 16.98 32 82
    101 Charleston, SC 16.96 32 83
    102 Columbus, OH 16.94 32 49
    103 Pasadena, CA 16.94 32 84
    104 Champaign, IL 16.94 32 85
    105 Des Moines, IA 16.87 32 86
    106 Louisville, KY 16.84 32 87
    107 Iowa City, IA 16.81 32 88
    108 Smithfield, RI 16.81 32 89
    109 Spartanburg, SC 16.77 32 90
    110 Hammond, LA 16.75 32 91
    111 Cullowhee, NC 16.73 32 92
    112 Oxford, OH 16.72 32 93
    113 Boulder, CO 16.72 32 94
    114 Akron, OH 16.70 32 96
    115 Missoula, MT 16.63 32 97
    116 Kennesaw, GA 16.63 32 98
    117 West Long Branch, NJ 16.61 32 99
    118 Tempe, AZ 16.58 32 100
    119 San Antonio, TX 16.53 32 101
    120 Murfreesboro, TN 16.53 32 102
    121 Manhattan, KS 16.51 32 103
    122 Macomb, IL 16.50 32 104
    123 Evanston, IL 16.46 32 105
    124 Flagstaff, AZ 16.44 32 106
    125 Bethlehem, PA 16.43 32 107
    126 Troy, AL 16.37 32 108
    127 Charleston, IL 16.34 32 109
    128 San Luis Obispo, CA 16.30 32 110
    129 Logan, UT 16.30 32 111
    130 Tucson, AZ 16.29 32 112
    131 College Park, MD 16.24 32 113
    132 Cedar City, UT 16.19 32 114
    133 Berkeley, CA 16.15 32 115
    134 Nacogdoches, TX 16.11 32 116
    135 Albuquerque, NM 16.11 32 117
    136 Abilene, TX 16.04 32 119
    137 Piscatawayship, NJ 15.98 32 121
    138 Reno, NV 15.96 32 122
    139 Beaumont, TX 15.95 32 123
    140 Orono, ME 15.95 32 124
    141 Terre Haute, IN 15.94 32 125
    142 Macon, GA 15.90 32 126
    142 Pullman, WA 15.90 32 126
    144 Orlando, FL 15.90 32 128
    145 Lafayette, LA 15.81 32 130
    146 Austin, TX 15.80 32 131
    147 Providence, RI 15.79 32 132
    148 Greeley, CO 15.74 32 133
    149 Tulsa, OK 15.72 32 134
    150 Cookeville, TN 15.66 32 135
    151 University Park, TX 15.55 32 136
    152 Poughkeepsie, NY 15.53 32 137
    153 Boiling Springs, NC 15.44 32 140
    154 Towson, MD 15.44 32 141
    155 Carbondale, IL 15.42 32 142
    156 Ithaca, NY 15.42 32 143
    157 El Paso, TX 15.40 32 144
    158 Stanford, CA 15.37 32 95
    159 Greenville, NC 15.25 32 146
    160 Lexington, KY 15.20 32 147
    161 Lubbock, TX 15.17 32 148
    162 Hampton, VA 15.03 32 149
    163 Pocatello, ID 14.93 32 151
    164 Natchitoches, LA 14.90 32 152
    165 Easton, PA 14.79 32 153
    166 Auburn, AL 14.77 32 118
    167 Raleigh, NC 14.75 32 154
    168 Murray, KY 14.68 32 155
    169 Greenville, SC 14.67 32 156
    170 San Marcos, TX 14.66 32 157
    171 Clinton, SC 14.65 32 158
    172 San Jose, CA 14.55 32 159
    173 Oxford, MS 14.55 32 129
    174 Jackson, MS 14.55 32 160
    175 Vermillion, SD 14.54 32 161
    176 Columbia, SC 14.53 32 162
    177 Honolulu, HI 14.49 32 163
    178 Ypsilanti, MI 14.42 32 164
    179 Sacramento, CA 14.42 32 165
    180 Syracuse, NY 14.42 32 166
    181 Monroe, LA 14.37 32 167
    182 Elon, NC 14.34 32 168
    183 Winston-Salem, NC 14.33 32 169
    184 Charlottesville, VA 14.26 32 170
    184 Itta Bena, MS 14.26 32 170
    186 Johnson City, TN 14.26 32 172
    187 Kent, OH 14.25 32 173
    188 Denton, TX 14.05 32 175
    189 West Lafayette, IN 14.03 32 176
    190 Springfield, MO 14.02 32 178
    191 Corvallis, OR 14.00 32 179
    192 Huntsville, AL 13.99 32 180
    193 Fresno, CA 13.96 32 181
    194 Boca Raton, FL 13.93 32 182
    195 Thibodaux, LA 13.86 32 183
    196 Morehead, KY 13.78 32 184
    197 Portland, OR 13.77 32 185
    197 Ames, IA 13.77 32 185
    199 South Bend, IN 13.74 32 187
    200 Las Cruces, NM 13.73 32 188
    201 Davis, CA 13.57 32 189
    202 Las Vegas, NV 13.50 32 190
    203 Kingston, RI 13.02 32 193
    204 Starkville, MS 12.90 32 177
    205 Savannah, GA 12.76 32 196
    206 College Station, TX 12.27 32 191
    207 Lawrence, KS 12.07 32 197
    208 Dover, DE 11.91 32 198
    209 Clarksville, TN 11.88 32 199
    210 Kalamazoo, MI 11.82 32 194
    211 Greensboro, NC 11.78 32 195
    212 Salt Lake City, UT 10.64 32 201
    213 Loretto, PA 10.48 32 202
    214 Columbia, MO 10.25 32 203
    215 North Charleston, SC 10.00 32 204
    216 Blacksburg, VA 9.83 32 205
    217 Daytona Beach, FL 9.47 32 206
    218 Newark, DE 9.41 32 207
    219 Fairfield, CT 9.36 32 208
    220 Fort Collins, CO 9.10 32 209
    221 Cedar Falls, IA 9.01 32 210
    222 Bozeman, MT 8.87 32 211
    223 Lynchburg, VA 8.72 32 212
    224 Buies Creek, NC 8.55 32 213
    225 Hattiesburg, MS 7.95 32 215
    226 Laramie, WY 7.81 32 216
    227 Montgomery, AL 7.79 32 217
    228 Albany, NY 7.78 32 218
    229 Stony Brook, NY 7.62 32 219
    230 Bloomington, IN 7.34 32 220
    231 Muncie, IN 7.33 32 221
    232 Mobile, AL 7.31 32 222
    233 Ogden, UT 7.14 32 223
    234 Moscow, ID 6.96 32 224
    235 Worcester, MA 6.92 32 225
    236 DeLand, FL 6.36 32 226
    237 Cape Girardeau, MO 6.35 32 227
    238 Valparaiso, IN 6.07 32 228
    239 East Hartford, CT 6.03 32 229
    240 Amherst, MA 5.74 32 230
    241 Lexington, VA 5.50 32 231
    242 New Britain, CT 5.37 32 232
    243 Pine Bluff, AR 4.91 32 233
    244 Davidson, NC 4.33 32 234

    Artwork-2017's-Best-&-Worst-Cities-for-Football Fans-v3

    • Tom La Vecchia

      Founder of New Theory & X Factor Media

      Founder and Publisher of New Theory Magazine and Podcast. Serial Entrepreneur who loves wine, cigars and anything that allows to people to connect and share experiences.

    You May Also Like

    Top 5 Selling Supplements in Sports Nutrition

    I associate the top selling supplements to be the most effective and poweful when ...

    Top 3 Reasons Why Alex Mirabella Rocks

    Local hero, Alex Mirabella has been killing it! We would like to take this ...

    Top 5 New York Baseball Players to Watch This 2015 Season

    Top 5 New York Baseball Players to Watch This 2015 Season With New York ...