Best and Worst Cities for Basketball Fans

    Best Cities for Basketball Fans

    We love basketball here in the United States. The fan base for the NBA exceeds the entire population of Spain. As for the business side, an NBA franchise is worth close to $1.4 billion on average.

    WalletHub, one of our favorite content providers, asked what defines a good basketball city? They took op-performing teams, revenues and traditions are all part of their formula on which city is the best.
    They crunched the numbers to find the best spots in America to love on your favorite hoop team. WallHub compared 293 of the largest cities based on 17 key metrics, ranging from the performance level of each NBA and NCAA Division 1 basketball teams to ticket prices to stadium accessibility.

    Here you go – Click on your city to see where it ranks:

    Source: WalletHub

     

    Here is the list:

    Overall Rank (1=Best) City Total Score ‘NBA’ Rank ‘NCAA’ Rank
    1 Los Angeles, CA 60.77 2 2
    2 Boston, MA 57.58 1 39
    3 Oakland, CA 49.35 3 292
    4 San Antonio, TX 48.26 4 83
    5 Salt Lake City, UT 48.12 7 30
    6 Oklahoma City, OK 46.74 6 292
    7 Cleveland, OH 45.87 5 204
    8 Miami, FL 42.99 8 151
    9 Chicago, IL 42.52 10 109
    10 Orlando, FL 40.87 9 219
    11 Dallas, TX 40.65 12 98
    12 Indianapolis, IN 40.15 11 139
    13 Memphis, TN 39.46 15 74
    14 Portland, OR 38.87 14 120
    15 New York, NY 38.47 22 11
    16 New Orleans, LA 37.93 16 173
    17 Atlanta, GA 37.62 13 245
    18 Houston, TX 36.99 20 22
    19 Washington, DC 36.18 24 21
    20 Detroit, MI 35.85 17 197
    21 Philadelphia, PA 35.75 26 5
    22 Charlotte, NC 35.72 18 174
    23 Milwaukee, WI 34.85 23 40
    24 Sacramento, CA 34.76 19 156
    25 Phoenix, AZ 29.61 27 87
    26 Minneapolis, MN 29.58 21 270
    27 Durham, NC 27.73 28 3
    28 Chapel Hill, NC 27.32 28 1
    29 Denver, CO 27.2 25 276
    30 East Lansing, MI 24.56 28 6
    31 Lawrence, KS 24.38 28 7
    32 Bloomington, IN 24.19 28 4
    33 Lexington, KY 23.9 28 8
    34 Storrs, CT 23.89 28 9
    35 Cullowhee, NC 23.53 28 10
    36 Morgantown, WV 21.54 28 12
    37 Emmitsburg, MD 21.19 28 13
    38 West Point, NY 21.14 28 14
    39 Kingston, RI 20.94 28 15
    40 Norman, OK 20.56 28 16
    41 Ann Arbor, MI 20.33 28 17
    42 College Park, MD 20.05 28 18
    43 Cincinnati, OH 19.76 28 19
    44 Provo, UT 19.75 28 20
    45 Rosemont, IL 19.15 28 23
    46 Charlottesville, VA 18.94 28 25
    47 Itta Bena, MS 18.9 28 26
    48 Ames, IA 18.64 28 27
    49 Nacogdoches, TX 18.63 28 28
    50 Princess Anne, MD 18.23 28 31
    51 Lewiston, NY 18.07 28 32
    52 Murray, KY 17.97 28 33
    53 Blacksburg, VA 17.86 28 34
    54 Athens, OH 17.84 28 35
    55 Pullman, WA 17.6 28 36
    56 Ruston, LA 17.49 28 37
    57 Loretto, PA 17.43 28 24
    58 Baton Rouge, LA 17.27 28 38
    59 Fayette, MS 16.99 28 29
    60 Morehead, KY 16.84 28 41
    61 Austin, TX 16.77 28 42
    62 Nashville, TN 16.72 28 43
    63 Allegany, NY 16.72 28 44
    64 Albany, NY 16.71 28 45
    65 Dayton, OH 16.7 28 46
    66 Hamilton, NY 16.65 28 47
    67 South Bend, IN 16.64 28 48
    68 Ogden, UT 16.51 28 49
    69 Baltimore, MD 16.5 28 51
    70 Huntsville, TX 16.45 28 52
    71 Stillwater, OK 16.44 28 53
    72 Orangeburg, SC 16.38 28 54
    73 Eugene, OR 16.32 28 55
    74 Gainesville, FL 16.29 28 56
    75 Boiling Springs, NC 16.27 28 57
    76 College Station, TX 16.21 28 58
    77 Williamsburg, VA 16.14 28 59
    78 Lexington, VA 16.13 28 60
    79 Buies Creek, NC 15.87 28 61
    80 San Francisco, CA 15.81 28 62
    81 Providence, RI 15.72 28 63
    82 Ypsilanti, MI 15.61 28 64
    83 Norfolk, VA 15.54 28 65
    84 Terre Haute, IN 15.43 28 66
    85 Lewisburg, PA 15.42 28 67
    86 Omaha, NE 15.38 28 68
    87 New Rochelle, NY 15.38 28 69
    88 Champaign, IL 15.37 28 70
    89 Richmond, KY 15.31 28 71
    90 Highland Heights, KY 15.24 28 72
    91 Toledo, OH 15.22 28 73
    92 Fayetteville, AR 15.18 28 50
    93 Bowling Green, KY 15.16 28 75
    94 Stony Brook, NY 15.13 28 76
    95 Durham, NH 15.1 28 77
    96 Green Bay, WI 15.1 28 78
    97 Grambling, LA 15.09 28 79
    98 Valparaiso, IN 15.07 28 80
    99 Natchitoches, LA 14.85 28 81
    100 San Diego, CA 14.84 28 82
    101 Mount Pleasant, MI 14.8 28 84
    102 Conway, SC 14.79 28 85
    103 Columbia, SC 14.77 28 86
    104 Worcester, MA 14.72 28 88
    105 Montgomery, AL 14.67 28 89
    106 Lafayette, LA 14.62 28 90
    107 Moraga, CA 14.59 28 91
    108 Hanover, NH 14.58 28 92
    109 Troy, AL 14.45 28 93
    110 Fargo, ND 14.43 28 94
    110 Rock Hill, SC 14.43 28 94
    112 Irvine, CA 14.41 28 96
    113 West Lafayette, IN 14.37 28 97
    114 Bowling Green, OH 14.28 28 99
    115 Seattle, WA 14.26 28 100
    116 Boulder, CO 14.23 28 101
    117 Fort Collins, CO 14.21 28 102
    118 Johnson City, TN 14.18 28 103
    119 Arlington, TX 14.06 28 104
    120 Buffalo, NY 14.04 28 105
    121 Asheville, NC 14.02 28 106
    122 Little Rock, AR 14.01 28 107
    123 Newark, NJ 13.97 28 108
    124 El Paso, TX 13.96 28 110
    125 Fort Wayne, IN 13.93 28 112
    126 Statesboro, GA 13.89 28 113
    127 Harrisonburg, VA 13.85 28 114
    128 Charleston, IL 13.79 28 116
    129 Wilmington, NC 13.78 28 117
    130 Orem, UT 13.75 28 118
    131 Las Cruces, NM 13.74 28 119
    132 Farmville, VA 13.64 28 121
    133 Tulsa, OK 13.61 28 122
    134 Monroe, LA 13.58 28 123
    135 Kent, OH 13.57 28 124
    136 DeKalb, IL 13.54 28 125
    137 Fort Myers, FL 13.5 28 127
    138 Martin, TN 13.48 28 128
    139 Tempe, AZ 13.35 28 129
    140 Annapolis, MD 13.33 28 130
    141 Boise, ID 13.32 28 131
    142 Santa Barbara, CA 13.32 28 132
    143 Greensboro, NC 13.31 28 133
    144 Newark, DE 13.3 28 134
    145 Fairfield, CT 13.24 28 135
    146 Homewood, AL 13.24 28 136
    147 Denton, TX 13.14 28 137
    148 Normal, IL 13.13 28 138
    149 Thibodaux, LA 13.09 28 140
    150 Hammond, LA 13.07 28 141
    151 Hampton, VA 13.07 28 142
    152 Flagstaff, AZ 13.06 28 143
    153 Murfreesboro, TN 13.04 28 144
    154 Greeley, CO 13.03 28 145
    155 Jacksonville, FL 13.01 28 146
    156 Lawrence, NJ 12.96 28 147
    157 Las Vegas, NV 12.95 28 148
    158 Towson, MD 12.93 28 149
    159 Hempstead, NY 12.93 28 150
    160 Bakersfield, CA 12.9 28 152
    161 State College, PA 12.89 28 153
    162 Davidson, NC 12.83 28 111
    163 Abilene, TX 12.82 28 155
    164 Tuscaloosa, AL 12.79 28 157
    165 Huntington, WV 12.76 28 158
    166 Long Beach, CA 12.76 28 159
    167 Raleigh, NC 12.74 28 160
    168 Madison, WI 12.74 28 161
    169 Pittsburgh, PA 12.72 28 162
    170 Stanford, CA 12.72 28 115
    171 Clarksville, TN 12.64 28 164
    172 Macon, GA 12.61 28 165
    173 Pine Bluff, AR 12.57 28 167
    174 Grand Forks, ND 12.54 28 168
    175 Vermillion, SD 12.45 28 169
    176 Tucson, AZ 12.43 28 126
    177 Oxford, OH 12.4 28 170
    178 Lowell, MA 12.38 28 171
    179 Clemson, SC 12.34 28 175
    180 San Marcos, TX 12.34 28 176
    181 Louisville, KY 12.28 28 177
    182 Muncie, IN 12.28 28 178
    183 Honolulu, HI 12.23 28 179
    184 Elon, NC 12.14 28 180
    185 Winston-Salem, NC 12.14 28 181
    186 Greenville, SC 12.11 28 182
    187 Macomb, IL 12.09 28 183
    188 Edwardsville, IL 12.08 28 184
    189 Reno, NV 11.99 28 186
    190 Charleston, SC 11.98 28 187
    191 Greenville, NC 11.93 28 188
    192 Akron, OH 11.92 28 189
    193 Corpus Christi, TX 11.9 28 190
    194 DeLand, FL 11.88 28 191
    195 Spokane, WA 11.83 28 154
    196 Iowa City, IA 11.79 28 193
    197 Conway, AR 11.74 28 194
    198 Logan, UT 11.73 28 195
    199 San Luis Obispo, CA 11.66 28 196
    200 Huntsville, AL 11.64 28 198
    201 Syracuse, NY 11.64 28 163
    202 Springfield, MO 11.63 28 199
    203 Kansas City, MO 11.59 28 201
    204 Oxford, MS 11.59 28 166
    205 Dover, DE 11.54 28 202
    206 Bozeman, MT 11.47 28 203
    207 Beaumont, TX 11.39 28 205
    208 Laramie, WY 11.38 28 172
    209 Stockton, CA 11.31 28 206
    210 Cheney, WA 11.08 28 185
    211 Des Moines, IA 11.04 28 211
    212 Boca Raton, FL 11.02 28 212
    213 Lubbock, TX 11 28 213
    214 Birmingham, AL 10.93 28 215
    215 Cedar City, UT 10.88 28 216
    216 Princeton, NJ 10.88 28 192
    217 Edinburg, TX 10.87 28 217
    218 Auburn, AL 10.77 28 218
    219 Orono, ME 10.67 28 200
    220 St. Louis, MO 10.58 28 220
    221 Lake Charles, LA 10.56 28 221
    222 Youngstown, OH 10.45 28 222
    223 Berkeley, CA 10.44 28 223
    224 Evansville, IN 10.4 28 224
    224 Coral Gables, FL 10.4 28 207
    226 Cambridge, MA 10.37 28 225
    227 Hartford, CT 10.33 28 226
    228 Spartanburg, SC 10.28 28 208
    229 Waco, TX 10.27 28 209
    230 Starkville, MS 10.26 28 210
    231 Richmond, VA 10.09 28 214
    232 Wichita, KS 10.07 28 229
    233 Columbus, OH 9.92 28 233
    234 San Jose, CA 9.83 28 234
    235 Columbia, MO 9.61 28 235
    236 Fullerton, CA 9.45 28 236
    237 Carbondale, IL 9.41 28 227
    238 Binghamton, NY 9.38 28 237
    239 Knoxville, TN 9.3 28 228
    240 New Brunswick, NJ 9.28 28 239
    241 Brookings, SD 9.24 28 230
    242 New Haven, CT 9.24 28 230
    243 Rochester Hills, MI 9.2 28 241
    244 Chattanooga, TN 9.12 28 232
    245 Albuquerque, NM 9.11 28 242
    246 Manhattan, KS 8.76 28 246
    247 Fort Worth, TX 8.62 28 247
    248 Cedar Falls, IA 8.59 28 238
    249 Corvallis, OR 8.47 28 240
    250 Evanston, IL 8.41 28 250
    251 Burlington, VT 8.37 28 243
    252 Amherst, MA 8.25 28 244
    253 Tallahassee, FL 7.78 28 248
    254 Radford, VA 7.76 28 249
    255 Missoula, MT 7.55 28 251
    256 Prairie View, TX 7.2 28 252
    257 Boone, NC 7.17 28 253
    258 Long Branch, NJ 7.14 28 254
    259 Athens, GA 7.03 28 255
    260 Malibu, CA 7 28 256
    261 High Point, NC 6.91 28 257
    262 Kalamazoo, MI 6.67 28 258
    263 Fresno, CA 6.57 28 259
    264 Moscow, ID 6.52 28 260
    265 Lincoln, NE 6.39 28 261
    266 Cookeville, TN 6.27 28 262
    267 Easton, PA 6.13 28 263
    268 Cape Girardeau, MO 5.91 28 264
    269 Bethlehem, PA 5.87 28 265
    270 Fairfax, VA 5.66 28 266
    271 Hattiesburg, MS 5.54 28 267
    272 Pocatello, ID 5.48 28 268
    273 Davis, CA 5.4 28 269
    274 Jonesboro, AR 5.16 28 271
    275 Santa Clara, CA 5.15 28 272
    276 Mobile, AL 5.09 28 273
    277 Jacksonville, AL 5.06 28 274
    278 North Charleston, SC 5 28 275
    279 Jersey City, NJ 4.84 28 277
    280 Savannah, GA 4.82 28 278
    281 Kennesaw, GA 4.73 28 279
    282 Colorado Springs, CO 4.72 28 280
    283 Jackson, MS 4.71 28 281
    284 Poughkeepsie, NY 4.25 28 283
    284 Ithaca, NY 4.25 28 282
    286 Lynchburg, VA 4.22 28 284
    287 Riverside, CA 4.17 28 285
    288 Hackensack, NJ 4.14 28 286
    289 Clinton, SC 4.13 28 287
    290 Daytona Beach, FL 3.82 28 288
    291 Peoria, IL 3.82 28 289
    292 Tampa, FL 3.34 28 290
    293 New Britain, CT 2.79 28 291
     
    Here is the breakdown of best and worst by categories:
     
    Do you agree with their finding?  Share with us your thoughts with our Editor: [email protected]

    Tags:

    • Tom La Vecchia

      Founder of New Theory & X Factor Media

      Founder and Publisher of New Theory Magazine and Podcast. Serial Entrepreneur who loves wine, cigars and anything that allows to people to connect and share experiences.

    You May Also Like

    Calling It Quits: Peyton Manning Retires

    It’s kind of hard to act like we didn’t see this coming because no ...

    Erin Andrews Wins ‘Peeping Tom’ Lawsuit

    Back in 2009, Erin Andrews, Fox Sports Caster and Dancing With The Stars host, ...

    You Voted! Top 10 Hottest NFL Players Under 30

    Thousands of NewTheory readers voted, find out who made the list! Here are your Top ...